Home

regelmatig Knorretje Blij automatic annotation of microbial genomes and metagenomic sequences Beschikbaar spelen pack

Metagenomics workflow for hybrid assembly, differential coverage binning,  metatranscriptomics and pathway analysis (MUFFIN) | PLOS Computational  Biology
Metagenomics workflow for hybrid assembly, differential coverage binning, metatranscriptomics and pathway analysis (MUFFIN) | PLOS Computational Biology

Shotgun metagenomics
Shotgun metagenomics

Ten Years of Maintaining and Expanding a Microbial Genome and Metagenome  Analysis System: Trends in Microbiology
Ten Years of Maintaining and Expanding a Microbial Genome and Metagenome Analysis System: Trends in Microbiology

PDF] Automatic Annotation of Microbial Genomes and Metagenomic Sequences 3  MATERIAL AND METHODS Learning Parameters and Prediction of Protein-Coding  Genes | Semantic Scholar
PDF] Automatic Annotation of Microbial Genomes and Metagenomic Sequences 3 MATERIAL AND METHODS Learning Parameters and Prediction of Protein-Coding Genes | Semantic Scholar

Genome-Resolved Metagenomics Is Essential for Unlocking the Microbial Black  Box of the Soil: Trends in Microbiology
Genome-Resolved Metagenomics Is Essential for Unlocking the Microbial Black Box of the Soil: Trends in Microbiology

HiFi metagenomic sequencing enables assembly of accurate and complete  genomes from human gut microbiota | Nature Communications
HiFi metagenomic sequencing enables assembly of accurate and complete genomes from human gut microbiota | Nature Communications

MetaRef comprises automated processing of available microbial genomic... |  Download Scientific Diagram
MetaRef comprises automated processing of available microbial genomic... | Download Scientific Diagram

IJMS | Free Full-Text | Combination of Whole Genome Sequencing and  Metagenomics for Microbiological Diagnostics
IJMS | Free Full-Text | Combination of Whole Genome Sequencing and Metagenomics for Microbiological Diagnostics

PDF] Automatic Annotation of Microbial Genomes and Metagenomic Sequences 3  MATERIAL AND METHODS Learning Parameters and Prediction of Protein-Coding  Genes | Semantic Scholar
PDF] Automatic Annotation of Microbial Genomes and Metagenomic Sequences 3 MATERIAL AND METHODS Learning Parameters and Prediction of Protein-Coding Genes | Semantic Scholar

Frontiers | A Review of Bioinformatics Tools for Bio-Prospecting from Metagenomic  Sequence Data
Frontiers | A Review of Bioinformatics Tools for Bio-Prospecting from Metagenomic Sequence Data

Frontiers | Metagenomic Data Assembly – The Way of Decoding Unknown  Microorganisms
Frontiers | Metagenomic Data Assembly – The Way of Decoding Unknown Microorganisms

Frontiers | fIDBAC: A Platform for Fast Bacterial Genome Identification and  Typing
Frontiers | fIDBAC: A Platform for Fast Bacterial Genome Identification and Typing

Assembly of 913 microbial genomes from metagenomic sequencing of the cow  rumen | Nature Communications
Assembly of 913 microbial genomes from metagenomic sequencing of the cow rumen | Nature Communications

Recovering metagenome-assembled genomes from shotgun metagenomic sequencing  data: Methods, applications, challenges, and opportunities - ScienceDirect
Recovering metagenome-assembled genomes from shotgun metagenomic sequencing data: Methods, applications, challenges, and opportunities - ScienceDirect

Connecting structure to function with the recovery of over 1000  high-quality metagenome-assembled genomes from activated sludge using  long-read sequencing | Nature Communications
Connecting structure to function with the recovery of over 1000 high-quality metagenome-assembled genomes from activated sludge using long-read sequencing | Nature Communications

PDF] Automatic Annotation of Microbial Genomes and Metagenomic Sequences 3  MATERIAL AND METHODS Learning Parameters and Prediction of Protein-Coding  Genes | Semantic Scholar
PDF] Automatic Annotation of Microbial Genomes and Metagenomic Sequences 3 MATERIAL AND METHODS Learning Parameters and Prediction of Protein-Coding Genes | Semantic Scholar

PDF] Automatic Annotation of Microbial Genomes and Metagenomic Sequences 3  MATERIAL AND METHODS Learning Parameters and Prediction of Protein-Coding  Genes | Semantic Scholar
PDF] Automatic Annotation of Microbial Genomes and Metagenomic Sequences 3 MATERIAL AND METHODS Learning Parameters and Prediction of Protein-Coding Genes | Semantic Scholar

PDF] Automatic Annotation of Microbial Genomes and Metagenomic Sequences 3  MATERIAL AND METHODS Learning Parameters and Prediction of Protein-Coding  Genes | Semantic Scholar
PDF] Automatic Annotation of Microbial Genomes and Metagenomic Sequences 3 MATERIAL AND METHODS Learning Parameters and Prediction of Protein-Coding Genes | Semantic Scholar

image28.png
image28.png

DATMA: Distributed AuTomatic Metagenomic Assembly and annotation framework  [PeerJ]
DATMA: Distributed AuTomatic Metagenomic Assembly and annotation framework [PeerJ]

Precise phylogenetic analysis of microbial isolates and genomes from  metagenomes using PhyloPhlAn 3.0 | Nature Communications
Precise phylogenetic analysis of microbial isolates and genomes from metagenomes using PhyloPhlAn 3.0 | Nature Communications

A generic process for bacterial genome annotation. | Download Scientific  Diagram
A generic process for bacterial genome annotation. | Download Scientific Diagram

Biomolecules | Free Full-Text | An Introduction to Next Generation  Sequencing Bioinformatic Analysis in Gut Microbiome Studies
Biomolecules | Free Full-Text | An Introduction to Next Generation Sequencing Bioinformatic Analysis in Gut Microbiome Studies